Your cart is currently empty!
Men’s UV Protection Track Pants
$49.90
Track pants using medium-weight material for a comfortable finish. Suitable for casual or sportswear use. Item Size Chart Size Waist Hip Thigh Width Inseam Rise Hem (Foot) Width XS 68.0cm (26.8′) 104.0cm (40.9′) 32.8cm (12.9′) 70.0cm (27.6′) 29.5cm (11.6′) 19.0cm (7.5′) S 72.0cm (28.3′) 108.0cm (42.5′) 34.3cm (13.5′) 71.0cm (28.0′) 30.5cm (12.0′) 20.0cm (7.9′) M […]
Description
Track pants using medium-weight material for a comfortable finish. Suitable for casual or sportswear use.
Item Size Chart
Size | Waist | Hip | Thigh Width | Inseam | Rise | Hem (Foot) Width |
XS | 68.0cm (26.8′) | 104.0cm (40.9′) | 32.8cm (12.9′) | 70.0cm (27.6′) | 29.5cm (11.6′) | 19.0cm (7.5′) |
S | 72.0cm (28.3′) | 108.0cm (42.5′) | 34.3cm (13.5′) | 71.0cm (28.0′) | 30.5cm (12.0′) | 20.0cm (7.9′) |
M | 76.0cm (29.9′) | 112.0cm (44.1′) | 35.8cm (14.1′) | 71.0cm (28.0′) | 31.5cm (12.4′) | 20.0cm (7.9′) |
L | 82.0cm (32.3′) | 118.0cm (46.5′) | 37.8cm (14.9′) | 72.0cm (28.3′) | 32.5cm (12.8′) | 21.0cm (8.3′) |
XL | 88.0cm (34.6′) | 124.0cm (48.8′) | 39.8cm (15.7′) | 72.0cm (28.3′) | 33.5cm (13.2′) | 21.0cm (8.3′) |
XXL | 94.0cm (37.0′) | 130.0cm (51.2′) | 41.8cm (16.5′) | 74.0cm (29.1′) | 34.5cm (13.6′) | 22.0cm (8.7′) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Related products
-
All-Weather 2-Way Foldable Umbrella
$24.90 -
Cotton Plain Weave Insole Slippers
$18.90 -
Free Size Stretch Belt
$39.90 -
Labo Men’s Cotton Shirt Jacket
$100.00 -
Labo Men’s Ramie Fabric Short Pants
$80.00
Reviews
There are no reviews yet.