Your cart is currently empty!
Less Tiring Sneakers Black
$39.90
Comfortable and casual canvas sneakers with a cushioned insole for all-day support. The fabric is treated with a water-repellent finish making these shoes suitable for rainy days. Size Chart Size US Sizing Foot Length (Outer Dimensions) Foot Circumference (Inside Dimensions) Weight (Both Shoes) Foot Length (Inner Size) 22.0 cm Women’s 5.5 24.5 22.1 540g 23.4 […]
Description
Comfortable and casual canvas sneakers with a cushioned insole for all-day support. The fabric is treated with a water-repellent finish making these shoes suitable for rainy days.
Size Chart
Size | US Sizing | Foot Length (Outer Dimensions) | Foot Circumference (Inside Dimensions) | Weight (Both Shoes) | Foot Length (Inner Size) |
---|---|---|---|---|---|
22.0 cm | Women’s 5.5 | 24.5 | 22.1 | 540g | 23.4 |
22.5 cm | Women’s 6 | 25.0 | 22.3 | 555g | 23.9 |
23.0 cm | Women’s 6.5 | 25.5 | 22.6 | 570g | 24.4 |
23.5 cm | Women’s 7 | 26.0 | 22.9 | 585g | 24.9 |
24.0 cm | Women’s 7.5 | 26.5 | 23.4 | 600g | 25.4 |
24.5 cm | Women’s 8 | 27.0 | 23.9 | 615g | 25.9 |
25.0 cm |
Women’s 8.5 |
27.5 | 24.4 | 630g | 26.4 |
Size | US Sizing | Foot Length (Outer Dimensions) | Foot Circumference (Inside Dimensions) | Weight (Both Shoes) | Foot length (Inner Size) |
---|---|---|---|---|---|
25.5 cm | Men’s 7.5 | 28.0 | 24.9 | 684g | 26.9 |
26.0 cm | Men’s 8 | 28.5 | 25.2 | 704g | 27.4 |
26.5 cm | Men’s 8.5 | 29.0 | 25.5 | 724g | 27.9 |
27.0 cm | Men’s 9 | 29.5 | 25.8 | 744g | 28.4 |
27.5 cm | Men’s 9.5 | 30.0 | 26.1 | 764g | 28.9 |
28.0 cm | Men’s 10 | 30.5 | 26.4 | 784g | 29.4 |
28.5 cm | Men’s 10.5 | 31.0 | 26.7 | 804g | 29.9 |
29.0 cm | Men’s 11 | 31.5 | 27.0 | 824g | 30.4 |
Related products
-
All-Weather 2-Way Foldable Umbrella
$24.90 -
Cotton Plain Weave Insole Slippers
$18.90 -
Free Size Stretch Belt
$39.90 -
Labo Men’s Chintz Cotton Wide Pants
$100.00 -
Labo Men’s Cotton Shirt Jacket
$100.00
Reviews
There are no reviews yet.