Your cart is currently empty!
Men’s Brushed Jersey Crew Neck Long Sleeve T-Shirt
$19.90
A long-sleeved t-shirt made with brushed fabric for warmth and a soft feel. Item Size Chart Size Chest Width Shoulder Width Hem Width Sleeve Length Length XS 54.0cm (21.3′) 52.0cm (20.5′) 52.0cm (20.5′) 57.0cm (22.4′) 69.5cm (27.4′) S 56.5cm (22.2′) 54.0cm (21.3′) 54.5cm (21.5′) 58.0cm (22.8′) 71.5cm (28.1′) M 59.0cm (23.2′) 56.0cm (22.0′) 57.0cm (22.4′) […]
Description
A long-sleeved t-shirt made with brushed fabric for warmth and a soft feel.
Item Size Chart
Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length |
XS | 54.0cm (21.3′) | 52.0cm (20.5′) | 52.0cm (20.5′) | 57.0cm (22.4′) | 69.5cm (27.4′) |
S | 56.5cm (22.2′) | 54.0cm (21.3′) | 54.5cm (21.5′) | 58.0cm (22.8′) | 71.5cm (28.1′) |
M | 59.0cm (23.2′) | 56.0cm (22.0′) | 57.0cm (22.4′) | 59.0cm (23.2′) | 73.5cm (28.9′) |
L | 63.0cm (24.8′) | 58.0cm (22.8′) | 61.0cm (24.0′) | 60.0cm (23.6′) | 76.5cm (30.1′) |
XL | 67.0cm (26.4′) | 60.0cm (23.6′) | 65.0cm (25.6′) | 61.0cm (24.0′) | 77.5cm (30.5′) |
XXL | 71.0cm (28.0′) | 62.0cm (24.4′) | 69.0cm (27.2′) | 62.0cm (24.4′) | 78.5cm (30.9′) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Related products
-
All-Weather 2-Way Foldable Umbrella
$24.90 -
ANGUS T Shirt
$50.00 -
ASH T Shirt
$50.00 -
BOB T Shirt
$50.00 -
BON T Shirt
$50.00
Reviews
There are no reviews yet.