Your cart is currently empty!
Men’s Denim Easy Pants – Natural
$39.90
Made with durable 100% organic cotton that is undyed, with plenty of room for comfortable movement. Item Size Chart Size Waist Hips Thigh Width Inseam Rise Hem (foot) width XS 68.0cm (26.8′) 107.0cm (42.1′) 32.0cm (12.6′) 74.0cm (29.1′) 29.0cm (11.4′) 19.0cm (7.5′) S 73.0cm (28.7′) 112.0cm (44.1′) 33.8cm (13.3′) 74.0cm (29.1′) 30.0cm (11.8′) 19.5cm (7.7′) […]
Description
Made with durable 100% organic cotton that is undyed, with plenty of room for comfortable movement.
Item Size Chart
Size | Waist | Hips | Thigh Width | Inseam | Rise | Hem (foot) width |
XS | 68.0cm (26.8′) | 107.0cm (42.1′) | 32.0cm (12.6′) | 74.0cm (29.1′) | 29.0cm (11.4′) | 19.0cm (7.5′) |
S | 73.0cm (28.7′) | 112.0cm (44.1′) | 33.8cm (13.3′) | 74.0cm (29.1′) | 30.0cm (11.8′) | 19.5cm (7.7′) |
M | 78.0cm (30.7′) | 117.0cm (46.1′) | 35.6cm (14.0′) | 74.0cm (29.1′) | 31.0cm (12.2′) | 20.0cm (7.9′) |
L | 86.0cm (33.9′) | 125.0cm (49.2′) | 38.6cm (15.2′) | 74.0cm (29.1′) | 32.0cm (12.6′) | 21.0cm (8.3′) |
XL | 94.0cm (37.0′) | 133.0cm (52.4′) | 41.6cm (16.4′) | 74.0cm (29.1′) | 33.0cm (13.0′) | 22.0cm (8.7′) |
XXL | 102.0cm (40.2′) | 141.0cm (55.5′) | 44.6cm (17.6′) | 74.0cm (29.1′) | 34.0cm (13.4′) | 23.0cm (9.1′) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Related products
-
All-Weather 2-Way Foldable Umbrella
$24.90 -
Cotton Pile Open Toe Slippers
$14.90 -
Cotton Plain Weave Insole Slippers
$18.90 -
Free Size Stretch Belt
$39.90 -
Labo Men’s Chintz Cotton Wide Pants
$100.00
Reviews
There are no reviews yet.