Your cart is currently empty!
Men’s Ribbed Skipper Pullover
Knitted with stretchy, lightweight, and quick-drying yarn that doesn’t lose its shape even after washing. The elastic thread is wrapped with cotton for a soft feel while staying stretchy. Plus, it’s easily washable in the comfort of your own home. The knitting is versatile enough to wear all year round. Available in light spring colors […]
Description
Knitted with stretchy, lightweight, and quick-drying yarn that doesn’t lose its shape even after washing. The elastic thread is wrapped with cotton for a soft feel while staying stretchy. Plus, it’s easily washable in the comfort of your own home. The knitting is versatile enough to wear all year round.
Available in light spring colors that are suitable regardless of gender.
Item Size Chart
Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Neck to Sleeve |
XS | 39.4′ (100.0 cm) | 16.9′ (43.0 cm) | 35.4′ (90.0 cm) | 23.8′ (60.5 cm) | 26.0′ (66.0 cm) | 32.3′ (82.0 cm) |
S | 41.3′ (105.0 cm) | 17.3′ (44.0 cm) | 37.4′ (95.0 cm) | 24.4′ (62.0 cm) | 26.8′ (68.0 cm) | 33.1′ (84.0 cm) |
M | 43.3′ (110.0 cm) | 18.1′ (46.0 cm) | 39.4′ (100.0 cm) | 24.8′ (63.0 cm) | 27.6′ (70.0 cm) | 33.9′ (86.0 cm) |
L | 46.5′ (118.0 cm) | 18.9′ (48.0 cm) | 42.5′ (108.0 cm) | 25.2′ (64.0 cm) | 28.3′ (72.0 cm) | 34.6′ (88.0 cm) |
XL | 49.6′ (126.0 cm) | 19.7′ (50.0 cm) | 45.7′ (116.0 cm) | 25.6′ (65.0 cm) | 29.1′ (74.0 cm) | 35.4′ (90.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Reviews
There are no reviews yet.