Your cart is currently empty!
Men’s Broad Shirt
$19.99 – $29.90
A classic cotton broad shirt. The cotton fabric was pre-washed during the manufacturing process to preserve the original softness of the fabric. Item Size Chart Size Length Shoulder Chest Circumference Waist Circumference Sleeve Length Neck to Sleeve XS 75.0cm (29.5′) 45.0cm (17.7′) 107.0cm (42.1′) 103.5cm (40.7′) 61.5cm (24.2′) 84.0cm (33.1′) S 77.0cm (30.3′) 46.5cm (18.3′) […]
Description
A classic cotton broad shirt. The cotton fabric was pre-washed during the manufacturing process to preserve the original softness of the fabric.
Item Size Chart
Size | Length | Shoulder | Chest Circumference | Waist Circumference | Sleeve Length | Neck to Sleeve |
XS | 75.0cm (29.5′) | 45.0cm (17.7′) | 107.0cm (42.1′) | 103.5cm (40.7′) | 61.5cm (24.2′) | 84.0cm (33.1′) |
S | 77.0cm (30.3′) | 46.5cm (18.3′) | 112.0cm (44.1′) | 108.5cm (42.7′) | 62.8cm (24.7′) | 86.0cm (33.9′) |
M | 79.0cm (31.1′) | 48.0cm (18.9′) | 117.0cm (46.1′) | 113.5cm (44.7′) | 64.0cm (25.2′) | 88.0cm (34.6′) |
L | 82.0cm (32.3′) | 51.0cm (20.1′) | 125.0cm (49.2′) | 121.5cm (47.8′) | 64.5cm (25.4′) | 90.0cm (35.4′) |
XL | 83.0cm (32.7′) | 54.0cm (21.3′) | 133.0cm (52.4′) | 129.5cm (51.0′) | 65.5cm (25.8′) | 92.0cm (36.2′) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Related products
-
All-Weather 2-Way Foldable Umbrella
$24.90 -
Cotton Pile Open Toe Slippers
$14.90 -
Cotton Plain Weave Insole Slippers
$18.90 -
Free Size Stretch Belt
$39.90
Reviews
There are no reviews yet.